Diferente modelo Tongsan PP Hollow Corrugated Sheet Máquinas
Model | Sheet width | Sheet thickness | Extruder model | Output capacity |
TS-1400 | 1220mm | 2-6mm 7-12mm | SJ100/36 | 200-300kg/h |
TS-1860 | 1700mm | 2-6mm 7-12mm | SJ120/36 | 280-450kg/h |
TS-2300 | 2100mm | 2-6mm 7-12mm | SJ120/36 | 350-550kg/h |
TS-2600 | 2450mm | 2-6mm 7-12mm | SJ120/36 | 400-600kg/h |
TS-2800 | 2600mm | 2-6mm 7-12mm | SJ150/36 | 450-650kg/h |
TS-3000 | 2800mm | 2-6mm 7-12mm | SJ150/36 | 500-700kg/h |
TS-1400 co-extrusion | 122mm | 2-6mm 7-12mm | SJ100/36+SJ65 | 200-300kg/h |
TS-1860 co-extrusion | 1700mm | 2-6mm 7-12mm | SJ120/36+SJ65 | 280-450kg/h |
TS-2300 co-extrusion | 2100mm | 2-6mm 7-12mm | SJ20/36+SJ80 | 350-550kg/h |
TS-2600 co-extrusion | 2450mm | 2-6mm 7-12mm | SJ120/36+S80 | 400-600kg/h |
TS-2800 co-extrusion | 2600mm | 2-6mm 7-12mm | SJ150/36+SJ80 | 450-650kg/h |
TS-3000 co-extrusion | 2800mm | 2-6mm 7-12mm | SJ150/36+SJ80 | 500-700kg/h |
Detalles PP Hollow Corrugated Sheet Machine
Aplicación de la hoja corrugada PP Hollow